Please cite this article
as follows: Vega-Avila
E, Pugsley MK. Can
the MTT assay method
be optimized to assess
cell proliferation
for use in cytokine
measurement? Int J Basic
Sci Med. 2017;2(2):73-
76. doi:10.15171/ijbms.2017.14.
Article Viewed: 842
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 | 18 | 18 | 24 | 8 | | | | | | | | |
2020 | 15 | 18 | 17 | 22 | 19 | 18 | 23 | 20 | 28 | 19 | 22 | 25 |
2019 | 23 | 15 | 13 | 16 | 14 | 11 | 14 | 17 | 8 | 12 | 10 | 17 |
2018 | 21 | 26 | 26 | 18 | 17 | 17 | 13 | 12 | 16 | 16 | 16 | 26 |
2017 | | | | | | | 23 | 31 | 30 | 18 | 9 | 23 |
PDF Downloaded: 1379
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 | 32 | 30 | 29 | 18 | | | | | | | | |
2020 | 30 | 29 | 29 | 82 | 42 | 30 | 35 | 25 | 41 | 19 | 32 | 24 |
2019 | 25 | 25 | 31 | 23 | 31 | 29 | 31 | 31 | 25 | 31 | 25 | 31 |
2018 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 29 | 28 | 31 | 28 | 29 |
2017 | | | | | | | 22 | 31 | 30 | 26 | 19 | 30 |
Full Text Viewed: 965
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 | 24 | 25 | 20 | 16 | | | | | | | | |
2020 | 21 | 24 | 15 | 12 | 37 | 23 | 39 | 35 | 53 | 35 | 45 | 43 |
2019 | 17 | 15 | 12 | 13 | 14 | 14 | 9 | 15 | 9 | 16 | 15 | 19 |
2018 | 24 | 25 | 23 | 20 | 15 | 20 | 26 | 17 | 15 | 22 | 16 | 23 |
2017 | | | | | | | | 1 | 27 | 22 | 10 | 24 |