Abstract View: 1676
PDF Download: 2112
Full Text View: 2257
Letter to Editor
Can the MTT Assay Be Optimized to Assess Cell Proliferation for Use in Cytokine Measurement?
Elisa Vega-Avila
1*, Michael K Pugsley
21 División de Ciencias Biológicas y de la Salud, Universidad Autónoma Metropolitana, Unidad Iztapalapa, México
2 Department of Toxicology & PKDM, Purdue Pharma L.P., Stamford, CT, 06901, USA
Please cite this article
as follows: Vega-Avila
E, Pugsley MK. Can
the MTT assay method
be optimized to assess
cell proliferation
for use in cytokine
measurement? Int J Basic
Sci Med. 2017;2(2):73-
76. doi:10.15171/ijbms.2017.14.
Abstract View: 1677
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 29 | 21 | 24 | 17 | 22 | 19 | 28 | 31 | 7 | | | |
2023 | 16 | 15 | 22 | 23 | 24 | 22 | 13 | 16 | 9 | 24 | 35 | 32 |
2022 | 31 | 30 | 19 | 12 | 7 | 12 | 14 | 9 | 19 | 21 | 17 | 26 |
2021 | 18 | 18 | 24 | 12 | 19 | 19 | 19 | 21 | 26 | 25 | 15 | 21 |
2020 | 15 | 18 | 17 | 22 | 19 | 18 | 23 | 20 | 28 | 19 | 22 | 25 |
2019 | 23 | 15 | 13 | 16 | 14 | 11 | 14 | 17 | 8 | 12 | 10 | 17 |
2018 | 21 | 26 | 26 | 18 | 17 | 17 | 13 | 12 | 16 | 16 | 16 | 26 |
2017 | | | | | | | 23 | 31 | 30 | 18 | 9 | 23 |
PDF Download: 2112
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 17 | 20 | 26 | 13 | 26 | 15 | 22 | 24 | 2 | | | |
2023 | 20 | 12 | 10 | 18 | 21 | 22 | 23 | 10 | 12 | 16 | 30 | 15 |
2022 | 31 | 18 | 12 | 15 | 19 | 19 | 13 | 20 | 13 | 20 | 12 | 17 |
2021 | 32 | 30 | 29 | 25 | 16 | 22 | 18 | 21 | 18 | 15 | 14 | 19 |
2020 | 30 | 29 | 29 | 82 | 42 | 30 | 35 | 25 | 41 | 19 | 32 | 24 |
2019 | 25 | 25 | 31 | 23 | 31 | 29 | 31 | 31 | 25 | 31 | 25 | 31 |
2018 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 29 | 28 | 31 | 28 | 29 |
2017 | | | | | | | 22 | 31 | 30 | 26 | 19 | 30 |
Full Text View: 2257
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 23 | 19 | 23 | 23 | 39 | 30 | 29 | 34 | 8 | | | |
2023 | 28 | 31 | 45 | 29 | 25 | 32 | 19 | 10 | 11 | 28 | 47 | 55 |
2022 | 53 | 43 | 41 | 41 | 28 | 26 | 25 | 28 | 36 | 30 | 31 | 42 |
2021 | 24 | 25 | 20 | 27 | 29 | 28 | 25 | 25 | 48 | 30 | 39 | 45 |
2020 | 21 | 24 | 15 | 12 | 37 | 23 | 39 | 35 | 53 | 35 | 45 | 43 |
2019 | 17 | 15 | 12 | 13 | 14 | 14 | 9 | 15 | 9 | 16 | 15 | 19 |
2018 | 24 | 25 | 23 | 20 | 15 | 20 | 26 | 17 | 15 | 22 | 16 | 23 |
2017 | | | | | | | | 1 | 27 | 22 | 10 | 24 |